1 Campaign Contribution made by M/M Fred Kern totaling $300
All-time | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|
$300 | $0 | $0 | $0 | $0 | $0 | $1,000 | $0 | $0 | $250 |
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
---|---|---|---|---|---|---|---|---|---|
$0 | $1,250 | $0 | $0 | $0 | $0 | $250 | $0 | $0 | $0 |
2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
---|---|---|---|---|---|---|
$0 | $0 | $0 | $0 | $500 | $250 | $300 |
M/M Fred Kern
123 S High St
Belleville, IL, 62220
Favorite causes of M/M Fred Kern
- Friends of Eddie Lee Jackson - $2,500
- Committee to Elect Tom Holbrook - $1,050
- Committee to Re-Elect Wyvetter H Younge - $250